ZIP-specific comparison
Best electricity plans in 75201
Compare top plans by real monthly cost at 500, 1000, and 1500 kWh. Updated 4/11/2026.
| Provider | Plan | 500 kWh | 1000 kWh | 1500 kWh | Term | Details |
|---|---|---|---|---|---|---|
| CHARIOT ENERGY | GridPlus 12 | $104 | $77 | $161 | 12 mo | EFL |
| Octopus Energy | Octopus Lite 12 | $106 | $82 | $168 | 12 mo | EFL |
| INFUSE ENERGY | PTC Infusion Flex | $50 | $90 | $132 | 1 mo | EFL |
| INFUSE ENERGY | Essential Infusion Flex | $48 | $90 | $133 | 1 mo | EFL |
| REVOLUTION ENERGY LLC | Liberty Bell Flex | $49 | $90 | $132 | 1 mo | EFL |
| REVOLUTION ENERGY LLC | Stars and Stripes Flex | $49 | $90 | $132 | 1 mo | EFL |
| SOUTHERN FEDERAL POWER LLC | Variable Advantage | $50 | $90 | $132 | 1 mo | EFL |
| SOUTHERN FEDERAL POWER LLC | Introducción de Tarifa Variable | $50 | $90 | $132 | 1 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
ZIP pages are useful, but your real bill profile gives a more accurate top pick.
Upload Your Bill