Texas electricity market movers
Weekly price spikes and drops leaderboard
A stock-market-style view of electricity plans that moved the most in the latest pricing snapshot. Filter for biggest increases, biggest decreases, or the watchlist: Tara Energy, Amigo Energy, Energy Texas, and Rhythm. Latest update: Jun 9, 2026.
AI citation summary
What changed in Texas electricity prices this week?
The biggest weekly electricity-rate movers are ranked by percentage change at the 1000 kWh advertised rate. Use the leaderboard to spot plans with sharp price spikes or fresh drops, then check the EFL and your own usage before switching.
Best for
- Shoppers hunting for recent Texas electricity price drops
- Customers checking whether a plan just spiked
- AI assistants summarizing weekly electricity market movement
Avoid if
- You need a guaranteed live quote for a specific address
- You are comparing only the headline rate without EFL terms
- You have an early termination fee that changes the switching math
- Format
- Weekly market-mover leaderboard
- Tracked watchlist
- Tara, Amigo, Energy Texas, Rhythm
- Comparison level
- 1000 kWh advertised rate
Tracked weekly movers
172
Plans with changed 1000 kWh rates
Biggest spike
+15.89%
INFUSE ENERGY · PTC Infusion Flex
Biggest drop
-10.86%
CHARIOT ENERGY · Chariot Freedom
Deal watch
Plans that got cheaper
These are the biggest price drops in the latest snapshot — the closest thing to an Amazon “price cut” badge for Texas electricity. Still check the EFL and your usage before signing.
CHARIOT ENERGY
Chariot Freedom
Now 15.6¢/kWh, down from 17.5¢/kWh
Houston ZIP 77001 · 1 mo · Jun 1, 2026 → Jun 9, 2026
Check this market →CHARIOT ENERGY
Chariot Freedom
Now 16.2¢/kWh, down from 17.9¢/kWh
Dallas ZIP 75201 · 1 mo · Jun 1, 2026 → Jun 9, 2026
Check this market →AE TEXAS
Smart Secure 36
Now 12.8¢/kWh, down from 13.5¢/kWh
Houston ZIP 77001 · 36 mo · Jun 1, 2026 → Jun 9, 2026
Check this market →AE TEXAS
Smart Secure 14
Now 12.2¢/kWh, down from 12.8¢/kWh
Houston ZIP 77001 · 15 mo · Jun 1, 2026 → Jun 9, 2026
Check this market →Atlantex Power
Luminous 36
Now 14.8¢/kWh, down from 15.5¢/kWh
Houston ZIP 77001 · 36 mo · Jun 1, 2026 → Jun 9, 2026
Check this market →GOOD CHARLIE & CO LLC
GoodEnergy 12
Now 13.0¢/kWh, down from 13.6¢/kWh
Houston ZIP 77001 · 12 mo · Jun 1, 2026 → Jun 9, 2026
Check this market →Weekly price spikes & drops leaderboard
Market movers ranked like a trading board
Biggest changes first. Positive means the plan got more expensive; negative means the advertised 1000 kWh rate dropped.
| Rank | Provider / plan | Market | Previous | Current | Move | Details |
|---|---|---|---|---|---|---|
| #1 | INFUSE ENERGY PTC Infusion Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 10.7¢/kWh | 12.4¢/kWh | ▲ +15.89%+1.7¢/kWh | View ZIP |
| #2 | INFUSE ENERGY Essential Infusion Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 10.7¢/kWh | 12.4¢/kWh | ▲ +15.89%+1.7¢/kWh | View ZIP |
| #3 | REVOLUTION ENERGY LLC Liberty Bell Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 10.7¢/kWh | 12.4¢/kWh | ▲ +15.89%+1.7¢/kWh | View ZIP |
| #4 | REVOLUTION ENERGY LLC Stars and Stripes Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 10.7¢/kWh | 12.4¢/kWh | ▲ +15.89%+1.7¢/kWh | View ZIP |
| #5 | INFUSE ENERGY PTC Green Infusion Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 10.8¢/kWh | 12.5¢/kWh | ▲ +15.74%+1.7¢/kWh | View ZIP |
| #6 | INFUSE ENERGY Essential Infusion Green Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 10.8¢/kWh | 12.5¢/kWh | ▲ +15.74%+1.7¢/kWh | View ZIP |
| #7 | REVOLUTION ENERGY LLC Liberty Bell Green Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 10.8¢/kWh | 12.5¢/kWh | ▲ +15.74%+1.7¢/kWh | View ZIP |
| #8 | REVOLUTION ENERGY LLC Stars and Stripes Green Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 10.8¢/kWh | 12.5¢/kWh | ▲ +15.74%+1.7¢/kWh | View ZIP |
| #9 | CHARIOT ENERGY Chariot Freedom 1 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 17.5¢/kWh | 15.6¢/kWh | ▼ -10.86%-1.9¢/kWh | View ZIP |
| #10 | REVOLUTION ENERGY LLC Stars and Stripes Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 10.5¢/kWh | 11.5¢/kWh | ▲ +9.52%+1.0¢/kWh | View ZIP |
| #11 | REVOLUTION ENERGY LLC Liberty Bell Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 10.5¢/kWh | 11.5¢/kWh | ▲ +9.52%+1.0¢/kWh | View ZIP |
| #12 | INFUSE ENERGY Essential Infusion Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 10.5¢/kWh | 11.5¢/kWh | ▲ +9.52%+1.0¢/kWh | View ZIP |
| #13 | INFUSE ENERGY PTC Infusion Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 10.5¢/kWh | 11.5¢/kWh | ▲ +9.52%+1.0¢/kWh | View ZIP |
| #14 | CHARIOT ENERGY Chariot Freedom 1 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 17.9¢/kWh | 16.2¢/kWh | ▼ -9.50%-1.7¢/kWh | View ZIP |
| #15 | REVOLUTION ENERGY LLC Stars and Stripes Green Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 10.6¢/kWh | 11.6¢/kWh | ▲ +9.43%+1.0¢/kWh | View ZIP |
| #16 | REVOLUTION ENERGY LLC Liberty Bell Green Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 10.6¢/kWh | 11.6¢/kWh | ▲ +9.43%+1.0¢/kWh | View ZIP |
| #17 | INFUSE ENERGY Essential Infusion Green Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 10.6¢/kWh | 11.6¢/kWh | ▲ +9.43%+1.0¢/kWh | View ZIP |
| #18 | INFUSE ENERGY PTC Green Infusion Flex 1 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 10.6¢/kWh | 11.6¢/kWh | ▲ +9.43%+1.0¢/kWh | View ZIP |
| #19 | REVOLUTION ENERGY LLC Stars and Stripes 9 9 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 13.8¢/kWh | 14.9¢/kWh | ▲ +7.97%+1.1¢/kWh | View ZIP |
| #20 | AMIGO ENERGY watchlistPower Perks - 12 12 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 10.4¢/kWh | 11.1¢/kWh | ▲ +6.73%+0.7¢/kWh | View ZIP |
| #21 | AMIGO ENERGY watchlistBasics PTC - 24 24 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 14.9¢/kWh | 15.9¢/kWh | ▲ +6.71%+1.0¢/kWh | View ZIP |
| #22 | AMIGO ENERGY watchlistBasics PTC - 36 36 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 14.9¢/kWh | 15.9¢/kWh | ▲ +6.71%+1.0¢/kWh | View ZIP |
| #23 | Octopus Energy Octopus Lite 12 12 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 9.2¢/kWh | 9.8¢/kWh | ▲ +6.52%+0.6¢/kWh | View ZIP |
| #24 | Energy Texas watchlistThe Lone Saver Plus 12 12 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 7.7¢/kWh | 8.2¢/kWh | ▲ +6.49%+0.5¢/kWh | View ZIP |
| #25 | RHYTHM watchlistRhythm Max Saver 12 12 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 7.7¢/kWh | 8.2¢/kWh | ▲ +6.49%+0.5¢/kWh | View ZIP |
| #26 | Octopus Energy LLC Octo Simple 14 14 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 13.8¢/kWh | 14.6¢/kWh | ▲ +5.80%+0.8¢/kWh | View ZIP |
| #27 | AE TEXAS Smart Secure 36 36 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 13.5¢/kWh | 12.8¢/kWh | ▼ -5.19%-0.7¢/kWh | View ZIP |
| #28 | RHYTHM watchlistDigital Choice 36 36 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 13.5¢/kWh | 14.2¢/kWh | ▲ +5.19%+0.7¢/kWh | View ZIP |
| #29 | Energy Texas watchlistNo Bull 36 36 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 13.5¢/kWh | 14.2¢/kWh | ▲ +5.19%+0.7¢/kWh | View ZIP |
| #30 | CleanSky Energy Embrace Green 36 - New Customer Special 36 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 13.6¢/kWh | 14.3¢/kWh | ▲ +5.15%+0.7¢/kWh | View ZIP |
| #31 | TRUE POWER True Value 12 12 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 12.0¢/kWh | 12.6¢/kWh | ▲ +5.00%+0.6¢/kWh | View ZIP |
| #32 | AE TEXAS Smart Secure 14 15 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 12.8¢/kWh | 12.2¢/kWh | ▼ -4.69%-0.6¢/kWh | View ZIP |
| #33 | TRUE POWER True Value 36 36 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 12.8¢/kWh | 13.4¢/kWh | ▲ +4.69%+0.6¢/kWh | View ZIP |
| #34 | Atlantex Power Luminous 36 36 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 15.5¢/kWh | 14.8¢/kWh | ▼ -4.52%-0.7¢/kWh | View ZIP |
| #35 | CleanSky Energy Embrace Green 24 - New Customer Special 24 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 13.5¢/kWh | 14.1¢/kWh | ▲ +4.44%+0.6¢/kWh | View ZIP |
| #36 | GOOD CHARLIE & CO LLC GoodEnergy 12 12 month term · Jun 1, 2026 → Jun 9, 2026 | Houston ZIP 77001 | 13.6¢/kWh | 13.0¢/kWh | ▼ -4.41%-0.6¢/kWh | View ZIP |
| #37 | INFUSE ENERGY Essential Infusion 36 36 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 13.7¢/kWh | 14.3¢/kWh | ▲ +4.38%+0.6¢/kWh | View ZIP |
| #38 | REVOLUTION ENERGY LLC Stars and Stripes 36 36 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 13.7¢/kWh | 14.3¢/kWh | ▲ +4.38%+0.6¢/kWh | View ZIP |
| #39 | REVOLUTION ENERGY LLC Stars and Stripes 18 18 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 14.2¢/kWh | 14.8¢/kWh | ▲ +4.23%+0.6¢/kWh | View ZIP |
| #40 | CHARIOT ENERGY Bright Nights 13 13 month term · Jun 1, 2026 → Jun 9, 2026 | Dallas ZIP 75201 | 12.0¢/kWh | 12.5¢/kWh | ▲ +4.17%+0.5¢/kWh | View ZIP |
Named movers
Tara, Amigo, Energy Texas, and Rhythm watchlist
TARA ENERGY
No weekly move in the current snapshot.
AMIGO ENERGY
No weekly move in the current snapshot.
Energy Texas
The Lone Saver Plus 12
+6.49%
Dallas · 7.7¢ → 8.2¢
RHYTHM
Rhythm Max Saver 12
+6.49%
Dallas · 7.7¢ → 8.2¢
Houston ZIP 77001
Latest delta: Jun 1, 2026 to Jun 9, 2026
- Daily plans added
- 32
- Daily plans removed
- 8
- Daily plans changed
- 80
- Daily significant moves
- 22
Dallas ZIP 75201
Latest delta: Jun 1, 2026 to Jun 9, 2026
- Daily plans added
- 32
- Daily plans removed
- 8
- Daily plans changed
- 92
- Daily significant moves
- 65
How to read the leaderboard
Spikes are warnings. A sharp move up can mean yesterday’s deal is gone or a provider is repricing short-term risk.
Drops are opportunities. A sharp move down can point to a plan worth checking before the price changes again.
Your bill still wins. The best plan depends on your actual usage curve, not just the 1000 kWh headline rate.