Texas electricity market movers
Dallas & Houston Electricity Rate Movers — Week of Aug 7, 2026
A stock-market-style view of plans in the Dallas (Oncor) and Houston (CenterPoint) electricity markets that moved the most week over week, measured on all-in cost at 500, 1,000, and 2,000 kWh. Filter for biggest increases, biggest decreases, or the watchlist: Tara Energy, Amigo Energy, Energy Texas, and Rhythm. Data last updated: Aug 7, 2026.
What changed in Dallas and Houston electricity prices this week?
The biggest weekly electricity-rate movers in the Dallas and Houston markets are ranked by percentage change in all-in cost at 1,000 kWh, compared against the snapshot from about a week earlier. Use the leaderboard to spot plans with sharp price spikes or fresh drops, then check the EFL and your own usage before switching.
Best for
- Shoppers hunting for recent Texas electricity price drops
- Customers checking whether a plan just spiked
- AI assistants summarizing weekly Dallas or Houston electricity market movement
Avoid if
- You need a guaranteed live quote for a specific address
- You are comparing only the headline rate without EFL terms
- You have an early termination fee that changes the switching math
- Format
- Weekly market-mover leaderboard
- Tracked watchlist
- Tara, Amigo, Energy Texas, Rhythm
- Comparison basis
- All-in cost at 500 / 1,000 / 2,000 kWh
- Coverage
- Dallas (Oncor) and Houston (CenterPoint) only — not statewide
Tracked weekly movers
32
Plans with changed 1000 kWh rates
Biggest spike
+3.60%
CHARIOT ENERGY · Chariot Freedom
Biggest drop
-17.16%
SFE ENERGY TEXAS INC · SFE RewardsPlus - 10
Deal watch
Plans that got cheaper
These are the biggest price drops in the latest snapshot — the closest thing to an Amazon “price cut” badge for Texas electricity. Still check the EFL and your usage before signing.
SFE ENERGY TEXAS INC
SFE RewardsPlus - 10
Now 11.1¢/kWh, down from 13.4¢/kWh
Houston ZIP 77001 · 10 mo · Jul 31, 2026 → Aug 7, 2026 (6.96d)
Check this market →SFE ENERGY TEXAS INC
SFE RewardsPlus - 10
Now 11.9¢/kWh, down from 14.2¢/kWh
Dallas ZIP 75201 · 10 mo · Jul 31, 2026 → Aug 7, 2026 (6.96d)
Check this market →SFE ENERGY TEXAS INC
SFE RewardsPlus - 5
Now 10.7¢/kWh, down from 12.4¢/kWh
Houston ZIP 77001 · 5 mo · Jul 31, 2026 → Aug 7, 2026 (6.96d)
Check this market →SMARTENERGY HOLDINGS LLC
SmartGreen 9 $200 Bill Credit
Now 12.8¢/kWh, down from 14.7¢/kWh
Dallas ZIP 75201 · 9 mo · Jul 31, 2026 → Aug 7, 2026 (6.96d)
Check this market →SFE ENERGY TEXAS INC
SFE RewardsPlus - 12
Now 11.4¢/kWh, down from 12.9¢/kWh
Houston ZIP 77001 · 12 mo · Jul 31, 2026 → Aug 7, 2026 (6.96d)
Check this market →SFE ENERGY TEXAS INC
SFE RewardsPlus - 5
Now 11.7¢/kWh, down from 13.2¢/kWh
Dallas ZIP 75201 · 5 mo · Jul 31, 2026 → Aug 7, 2026 (6.96d)
Check this market →Weekly price spikes & drops leaderboard
Market movers ranked like a trading board
Biggest changes first. Positive means the plan got more expensive; negative means the advertised 1000 kWh rate dropped.
| Rank | Provider / plan | Market | Previous | Current | Move | Details |
|---|---|---|---|---|---|---|
| #1 | SFE ENERGY TEXAS INC SFE RewardsPlus - 10 10 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 13.4¢/kWh | 11.1¢/kWh | ▼ -17.16%-2.3¢/kWh | View ZIP |
| #2 | SFE ENERGY TEXAS INC SFE RewardsPlus - 10 10 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 14.2¢/kWh | 11.9¢/kWh | ▼ -16.20%-2.3¢/kWh | View ZIP |
| #3 | SFE ENERGY TEXAS INC SFE RewardsPlus - 5 5 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 12.4¢/kWh | 10.7¢/kWh | ▼ -13.71%-1.7¢/kWh | View ZIP |
| #4 | SMARTENERGY HOLDINGS LLC SmartGreen 9 $200 Bill Credit 9 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 14.7¢/kWh | 12.8¢/kWh | ▼ -12.93%-1.9¢/kWh | View ZIP |
| #5 | SFE ENERGY TEXAS INC SFE RewardsPlus - 12 12 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 12.9¢/kWh | 11.4¢/kWh | ▼ -11.63%-1.5¢/kWh | View ZIP |
| #6 | SFE ENERGY TEXAS INC SFE RewardsPlus - 5 5 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 13.2¢/kWh | 11.7¢/kWh | ▼ -11.36%-1.5¢/kWh | View ZIP |
| #7 | SMARTENERGY HOLDINGS LLC SmartGreen 9 $200 Bill Credit 9 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 13.3¢/kWh | 11.8¢/kWh | ▼ -11.28%-1.5¢/kWh | View ZIP |
| #8 | Ranchero Power Tarifa Fija y Inteligente – 16 16 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 13.5¢/kWh | 12.3¢/kWh | ▼ -8.89%-1.2¢/kWh | View ZIP |
| #9 | Ranchero Power Smart & Fixed - 16 16 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 13.5¢/kWh | 12.3¢/kWh | ▼ -8.89%-1.2¢/kWh | View ZIP |
| #10 | INFUSE ENERGY PTC Infusion Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 12.9¢/kWh | 11.8¢/kWh | ▼ -8.53%-1.1¢/kWh | View ZIP |
| #11 | INFUSE ENERGY Essential Infusion Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 12.9¢/kWh | 11.8¢/kWh | ▼ -8.53%-1.1¢/kWh | View ZIP |
| #12 | REVOLUTION ENERGY LLC Liberty Bell Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 12.9¢/kWh | 11.8¢/kWh | ▼ -8.53%-1.1¢/kWh | View ZIP |
| #13 | REVOLUTION ENERGY LLC Stars and Stripes Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 12.9¢/kWh | 11.8¢/kWh | ▼ -8.53%-1.1¢/kWh | View ZIP |
| #14 | INFUSE ENERGY PTC Green Infusion Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 13.0¢/kWh | 11.9¢/kWh | ▼ -8.46%-1.1¢/kWh | View ZIP |
| #15 | INFUSE ENERGY Essential Infusion Green Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 13.0¢/kWh | 11.9¢/kWh | ▼ -8.46%-1.1¢/kWh | View ZIP |
| #16 | REVOLUTION ENERGY LLC Liberty Bell Green Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 13.0¢/kWh | 11.9¢/kWh | ▼ -8.46%-1.1¢/kWh | View ZIP |
| #17 | REVOLUTION ENERGY LLC Stars and Stripes 18 18 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 13.6¢/kWh | 12.6¢/kWh | ▼ -7.35%-1.0¢/kWh | View ZIP |
| #18 | REVOLUTION ENERGY LLC Stars and Stripes Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 12.3¢/kWh | 11.4¢/kWh | ▼ -7.32%-0.9¢/kWh | View ZIP |
| #19 | REVOLUTION ENERGY LLC Liberty Bell Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 12.3¢/kWh | 11.4¢/kWh | ▼ -7.32%-0.9¢/kWh | View ZIP |
| #20 | INFUSE ENERGY Essential Infusion Flex 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 12.3¢/kWh | 11.4¢/kWh | ▼ -7.32%-0.9¢/kWh | View ZIP |
| #21 | CHARIOT ENERGY Chariot Freedom 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 13.9¢/kWh | 14.4¢/kWh | ▲ +3.60%+0.5¢/kWh | View ZIP |
| #22 | RHYTHM watchlistRhythm Max Saver 24 24 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 6.6¢/kWh | 6.8¢/kWh | ▲ +3.03%+0.2¢/kWh | View ZIP |
| #23 | Ranchero Power Introducción de Tarifa Variable 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 11.2¢/kWh | 11.4¢/kWh | ▲ +1.79%+0.2¢/kWh | View ZIP |
| #24 | SOUTHERN FEDERAL POWER LLC Introducción de Tarifa Variable 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 11.2¢/kWh | 11.4¢/kWh | ▲ +1.79%+0.2¢/kWh | View ZIP |
| #25 | SOUTHERN FEDERAL POWER LLC Variable Advantage 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 11.2¢/kWh | 11.4¢/kWh | ▲ +1.79%+0.2¢/kWh | View ZIP |
| #26 | RHYTHM watchlistRhythm Max Saver 24 24 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 7.5¢/kWh | 7.6¢/kWh | ▲ +1.33%+0.1¢/kWh | View ZIP |
| #27 | NEC Co-op Energy Residential Electricity... Plain and simple. 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 16.3¢/kWh | 16.5¢/kWh | ▲ +1.23%+0.2¢/kWh | View ZIP |
| #28 | TRUE POWER True Value 24 24 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 11.1¢/kWh | 11.2¢/kWh | ▲ +0.90%+0.1¢/kWh | View ZIP |
| #29 | TRUE POWER True Value 36 36 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Houston ZIP 77001 | 11.4¢/kWh | 11.5¢/kWh | ▲ +0.88%+0.1¢/kWh | View ZIP |
| #30 | SOUTHERN FEDERAL POWER LLC SoFed Mejor Tarifa– 36 36 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 14.1¢/kWh | 14.2¢/kWh | ▲ +0.71%+0.1¢/kWh | View ZIP |
| #31 | SOUTHERN FEDERAL POWER LLC SoFed Better Rate - 36 36 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 14.1¢/kWh | 14.2¢/kWh | ▲ +0.71%+0.1¢/kWh | View ZIP |
| #32 | NEC Co-op Energy Residential Electricity... Plain and simple. 1 month term · Jul 31, 2026 → Aug 7, 2026 (6.96d) | Dallas ZIP 75201 | 17.2¢/kWh | 17.3¢/kWh | ▲ +0.58%+0.1¢/kWh | View ZIP |
Named movers
Tara, Amigo, Energy Texas, and Rhythm watchlist
TARA ENERGY
No weekly move in the current snapshot.
AMIGO ENERGY
No weekly move in the current snapshot.
Energy Texas
No weekly move in the current snapshot.
RHYTHM
Rhythm Max Saver 24
+3.03%
Houston · 6.6¢ → 6.8¢
Houston ZIP 77001
Comparison window: Jul 31, 2026 → Aug 7, 2026 (6.96d)
- Plans moved
- 100
- Plans compared
- 163
- New this week
- 22
- Withdrawn this week
- 17
Dallas ZIP 75201
Comparison window: Jul 31, 2026 → Aug 7, 2026 (6.96d)
- Plans moved
- 144
- Plans compared
- 163
- New this week
- 19
- Withdrawn this week
- 11
How to read the leaderboard
Spikes are warnings. A sharp move up can mean last week’s deal is gone or a provider is repricing short-term risk.
Drops are opportunities. A sharp move down can point to a plan worth checking before the price changes again.
Your bill still wins. The best plan depends on your actual usage curve, not just the 1,000 kWh headline rate.