ZIP-specific comparison
Best electricity plans in 77001
Compare top plans by real monthly cost at 500, 1000, and 1500 kWh. Updated 4/11/2026.
| Provider | Plan | 500 kWh | 1000 kWh | 1500 kWh | Term | Details |
|---|---|---|---|---|---|---|
| CHARIOT ENERGY | GridPlus 12 | $102 | $73 | $155 | 12 mo | EFL |
| TARA ENERGY | Value Choice - 12 | $110 | $89 | $179 | 12 mo | EFL |
| AMIGO ENERGY | Power Perks - 12 | $110 | $89 | $179 | 12 mo | EFL |
| JUST ENERGY | Smart Choice - 12 | $110 | $89 | $179 | 12 mo | EFL |
| CONSTELLATION NEWENERGY INC | Simple Switch 3 | $48 | $90 | $134 | 3 mo | EFL |
| TARA ENERGY | Balanced Days Bundle - 3 | $50 | $91 | $134 | 3 mo | EFL |
| AMIGO ENERGY | Sustainable Simply Days - 3 | $50 | $91 | $134 | 3 mo | EFL |
| JUST ENERGY | Sustainable Living Bundle - 3 | $50 | $91 | $134 | 3 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
ZIP pages are useful, but your real bill profile gives a more accurate top pick.
Upload Your Bill