Provider page
AP GAS & ELECTRIC (TX) LLC electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| TrueClassic 3 | 77001 | $59 | $113 | $168 | 3 mo | EFL |
| TrueClassic 3 | 75201 | $59 | $114 | $170 | 3 mo | EFL |
| TrueClassic 12 | 77001 | $65 | $125 | $186 | 12 mo | EFL |
| TrueClassic 12 | 75201 | $66 | $128 | $191 | 12 mo | EFL |
| TrueClassic 24 | 77001 | $67 | $129 | $192 | 24 mo | EFL |
| TrueClassic 18 | 77001 | $67 | $129 | $192 | 18 mo | EFL |
| TrueClassic 36 | 77001 | $68 | $130 | $194 | 36 mo | EFL |
| TrueClassic 18 | 75201 | $68 | $132 | $197 | 18 mo | EFL |
| TrueClassic 24 | 75201 | $68 | $132 | $197 | 24 mo | EFL |
| TrueClassic 36 | 75201 | $70 | $135 | $201 | 36 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill