Provider page
BKV Energy electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Daisy 3 | 75201 | $57 | $114 | $171 | 1 mo | EFL |
| Daisy 3 | 77001 | $60 | $116 | $172 | 1 mo | EFL |
| Daisy 15 | 77001 | $66 | $126 | $187 | 15 mo | EFL |
| Daisy 12 | 77001 | $67 | $128 | $191 | 12 mo | EFL |
| Daisy 15 | 75201 | $67 | $130 | $194 | 15 mo | EFL |
| Daisy 24 | 77001 | $68 | $131 | $194 | 24 mo | EFL |
| Daisy 12 | 75201 | $69 | $133 | $198 | 12 mo | EFL |
| Daisy 6 | 77001 | $70 | $134 | $200 | 6 mo | EFL |
| Daisy 24 | 75201 | $70 | $135 | $200 | 24 mo | EFL |
| Daisy 6 | 75201 | $72 | $138 | $206 | 6 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill