Provider page
RELIANT electricity plans
Top plans ranked by estimated monthly cost at 1,000 kWh. Also compare 500 and 1,500 kWh scenarios.
| Plan | ZIP | 500 | 1000 | 1500 | Term | EFL |
|---|---|---|---|---|---|---|
| Reliant Power On 15 | 77001 | $75 | $139 | $205 | 15 mo | EFL |
| Reliant Power On 12 Plan | 77001 | $78 | $145 | $214 | 12 mo | EFL |
| Reliant Power On 15 | 75201 | $78 | $147 | $217 | 15 mo | EFL |
| Reliant Power On 24 Plan | 77001 | $79 | $148 | $218 | 24 mo | EFL |
| Reliant Power on 36 Plan | 77001 | $80 | $149 | $220 | 36 mo | EFL |
| Reliant Power On 12 Plan | 75201 | $81 | $152 | $224 | 12 mo | EFL |
| Reliant Power On 24 Plan | 75201 | $82 | $155 | $229 | 24 mo | EFL |
| Reliant Power on 36 Plan | 75201 | $84 | $158 | $233 | 36 mo | EFL |
| Reliant Power On Flex plan | 75201 | $94 | $179 | $265 | 1 mo | EFL |
| Reliant Power On Flex plan | 77001 | $95 | $179 | $265 | 1 mo | EFL |
Get a bill-specific recommendation in under 60 seconds
Provider tables are useful, but your bill profile gives the most accurate plan match.
Upload Your Bill